<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Plastics Distributors Association (EPDA)</title>
	<atom:link href="http://WWW.EPDA.COM/feed?doing_wp_cron=1344721646" rel="self" type="application/rss+xml" />
	<link>http://WWW.EPDA.COM</link>
	<description>EPDA</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Price Increase Letter</title>
		<link>http://WWW.EPDA.COM/price-increase-letter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=price-increase-letter</link>
		<comments>http://WWW.EPDA.COM/price-increase-letter#comments</comments>
		<pubDate>Fri, 10 May 2013 14:09:31 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3267</guid>
		<description><![CDATA[One of the few letters we all still have to send and receive these days is the not so humble “Price increase letter” Dear Valued Customer…….We regret to inform you……Price of raw materials/feedstock… supply and demand… currency… inflation etc. It used to be so simple, every January all products increased a few points above or ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/price-increase-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from the President &#8211; Overview of Member Benefits</title>
		<link>http://WWW.EPDA.COM/letter-from-the-president-overview-of-member-benefits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-from-the-president-overview-of-member-benefits</link>
		<comments>http://WWW.EPDA.COM/letter-from-the-president-overview-of-member-benefits#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:44:58 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[40th Anniversary EPDA Conference]]></category>
		<category><![CDATA[distributor and manufacture councils]]></category>
		<category><![CDATA[EPDA Top 24 Markets]]></category>
		<category><![CDATA[State of the Nation]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3120</guid>
		<description><![CDATA[Dear EPDA friends and colleagues, The 40th Anniversary EPDA Conference is now only EIGHT weeks away and already we have more than double the number of registrations than at the same point in 2012. Hotel rooms are selling fast so to secure yours I encourage you to register now. Register before the 24th April and ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/letter-from-the-president-overview-of-member-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinn Plastics Introduces Extended Range of Lenticular Products</title>
		<link>http://WWW.EPDA.COM/quinn-plastics-introduces-extended-range-of-lenticular-products?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quinn-plastics-introduces-extended-range-of-lenticular-products</link>
		<comments>http://WWW.EPDA.COM/quinn-plastics-introduces-extended-range-of-lenticular-products#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:43:46 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Polyethyleneterephthalate Glycol (PETG)]]></category>
		<category><![CDATA[QUINN LENTICULAR]]></category>
		<category><![CDATA[Quinn Plastics]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3134</guid>
		<description><![CDATA[Mainz (Germany), February 11, 2013 – Quinn Plastics, a market leader in plastic sheet extrusion, today announced a major extension to its range of lenticular products. QUINN LENTICULAR is a range of Polyethyleneterephthalate Glycol (PETG) sheets specially created for lenticular technology. This dynamic technology leads to unique opportunities to create striking multi-imaging visual printing effects ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/quinn-plastics-introduces-extended-range-of-lenticular-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYSPRO Nominated for Three BritWeek Business Innovation Awards</title>
		<link>http://WWW.EPDA.COM/syspro-nominated-for-three-britweek-business-innovation-awards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syspro-nominated-for-three-britweek-business-innovation-awards</link>
		<comments>http://WWW.EPDA.COM/syspro-nominated-for-three-britweek-business-innovation-awards#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:31:38 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[BritWeek Business Innovation Award]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3128</guid>
		<description><![CDATA[COSTA MESA, Calif. – March 22, 2013 &#8212; SYSPRO, the leading global supplier of on-premise, cloud and mobile Business ERP Software for manufacturers and distributors, announced today that the company has been nominated for three BritWeek Business Innovation Awards in the following categories: Technology; Service; and Marketing. The annual BritWeek Business Innovation Awards, presented by ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/syspro-nominated-for-three-britweek-business-innovation-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Industry Players Involved in AMI&#8217;S New Caps Conferenece</title>
		<link>http://WWW.EPDA.COM/leading-industry-players-involved-in-amis-new-caps-conferenece?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-industry-players-involved-in-amis-new-caps-conferenece</link>
		<comments>http://WWW.EPDA.COM/leading-industry-players-involved-in-amis-new-caps-conferenece#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:36:48 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[closure industry]]></category>
		<category><![CDATA[plastics caps]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3117</guid>
		<description><![CDATA[AMI, Bristol, 14/03/13 – Specialist plastics research consultancy AMI launches Plastic Closure Innovations 2013, a brand new conference for the plastics caps and closure industry to take place on 23-25 April in Cologne. AMI&#8217;s conference will provide the forum for leading brand owners and fillers, closures producers, packaging manufacturers, designers and suppliers to the industry ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/leading-industry-players-involved-in-amis-new-caps-conferenece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technetics Group Forms German Subsidiary</title>
		<link>http://WWW.EPDA.COM/technetics-group-forms-german-subsidiary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technetics-group-forms-german-subsidiary</link>
		<comments>http://WWW.EPDA.COM/technetics-group-forms-german-subsidiary#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:30:51 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Technetics Group]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3114</guid>
		<description><![CDATA[NEUSS, Germany, March 13, 2013 – Technetics Group, EnPro Industries (NYSE: NPO) companies, has established a German subsidiary, Technetics Group Germany GmbH, to represent the group in Europe. The group was previously represented by Garlock GmbH, an affiliate of sister EnPro company, Garlock Sealing Technologies. With a regional headquarters in Neuss near Düsseldorf, Technetics Group ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/technetics-group-forms-german-subsidiary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retortable Plastic Packaging to Capture 90 per cent of Retorted Foods Market Growth</title>
		<link>http://WWW.EPDA.COM/retortable-plastic-packaging-to-capture-90-of-retorted-foods-market-growth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retortable-plastic-packaging-to-capture-90-of-retorted-foods-market-growth</link>
		<comments>http://WWW.EPDA.COM/retortable-plastic-packaging-to-capture-90-of-retorted-foods-market-growth#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:30:05 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMI Consulting]]></category>
		<category><![CDATA[retortable packaging solutions]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3103</guid>
		<description><![CDATA[AMI, Bristol, 07/03/13 – A new report from industry consultants, AMI Consulting, published in March 2013, reviews the demand for the retortable packaging solutions and the existing supply. Retortable packaging is used to supply shelf stable long-life food products. Currently the EU27 market uses 62 billion metal and glass containers and 26 billion units of ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/retortable-plastic-packaging-to-capture-90-of-retorted-foods-market-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money from Waste Plastics</title>
		<link>http://WWW.EPDA.COM/making-money-from-waste-plastics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-money-from-waste-plastics</link>
		<comments>http://WWW.EPDA.COM/making-money-from-waste-plastics#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:05:16 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[electronic (WEEE)]]></category>
		<category><![CDATA[landfill mining]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[material recovery]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[recycled plastics]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable solutions]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3089</guid>
		<description><![CDATA[The whole planet is trying to find sustainable solutions for the future and the spotlight is currently on waste management and ways of using rubbish as a resource and valuable commodity rather than landfill. In fact in some regions landfill mining is taking place.  The drivers are diminishing resources, the environmental aspects of new products ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/making-money-from-waste-plastics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability and Manufacturing with Polymers in Photovoltaics</title>
		<link>http://WWW.EPDA.COM/reliability-and-manufacturing-with-polymers-in-photovoltaics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reliability-and-manufacturing-with-polymers-in-photovoltaics</link>
		<comments>http://WWW.EPDA.COM/reliability-and-manufacturing-with-polymers-in-photovoltaics#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:52:00 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Oerlikon Solar]]></category>
		<category><![CDATA[photovoltaic power industry]]></category>
		<category><![CDATA[Polymers in Photovoltaics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV industry]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3083</guid>
		<description><![CDATA[The photovoltaic power industry is well established in many regions and despite the sometime negative perception the end user demand in 2011 was strong and the total market for new installations passed the 26 GW mark according to IHS iSuppli.  Italy nearly doubled its capacity in 2011 to 6900 MW, Germany led with 7500 MW, the ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/reliability-and-manufacturing-with-polymers-in-photovoltaics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Report on Butadiene Europe and Middle East Market to 2020 by MarketResearchReports</title>
		<link>http://WWW.EPDA.COM/new-research-report-on-butadiene-europe-and-middle-east-market-to-2020-by-marketresearchreports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-report-on-butadiene-europe-and-middle-east-market-to-2020-by-marketresearchreports</link>
		<comments>http://WWW.EPDA.COM/new-research-report-on-butadiene-europe-and-middle-east-market-to-2020-by-marketresearchreports#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:30:09 +0000</pubDate>
		<dc:creator>Carly Rodgers</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[butadiene]]></category>
		<category><![CDATA[Butadiene Europe]]></category>
		<category><![CDATA[European Exports]]></category>
		<category><![CDATA[GBI Research]]></category>

		<guid isPermaLink="false">http://WWW.EPDA.COM/?p=3076</guid>
		<description><![CDATA[Albany, NY, February 22, 2013 &#8211;(PR.com)&#8211; Butadiene Europe and Middle East Market to 2020 North American Supply Shortages to Drive European Exports. GBI Research, the leading business intelligence provider, has released its latest research, Butadiene Europe and Middle East Market to 2020 North American Supply Shortages to Drive European Exports, which is focused on the ...]]></description>
		<wfw:commentRss>http://WWW.EPDA.COM/new-research-report-on-butadiene-europe-and-middle-east-market-to-2020-by-marketresearchreports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
